Loch Ness
Pond data extracted from widget MainFishPond and map level DragonPond.
The game's pond menu shows a FullVersion label next to this pond.

*Depth and pumping rate in game units (cm-like units, unconfirmed as cm). Drain time is an order-of-magnitude estimate computed from water volume and pump rate ignoring plane tilt.
Technical Map Note
Loads the same level (DragonPond) as the Dragon Pool.
Pond Fish Stock Ledger
9 Species CatalogedLive fish stock present in placed level actors and BP_WaterPlane spawn layers. Values are evaluated using the cubic-Hermite dynamic curve at minimum and maximum species weights.
| Species | Count | Weight Range | Estimated Settle Value |
|---|---|---|---|
| ≈ 2 spawned* | 0.4 – 2.6 kg | 11 – 73 coins | |
| ≈ 2 spawned* | 0.3 – 2.2 kg | 8 – 52 coins | |
| ≈ 1 spawned* | 0.8 – 20.4 kg | 11 – 343 coins | |
| ≈ 2 spawned* | 0.8 – 21.3 kg | 16 – 490 coins | |
| ≈ 2 spawned* | 0.1 – 0.3 kg | 0 – 1 coins | |
| ≈ 2 spawned* | 0.4 – 2.4 kg | 9 – 47 coins | |
| ≈ 1 spawned* | 0.6 – 16.2 kg | 89 – 2,265 coins | |
| ≈ 1 spawned* | 0.5 – 3.6 kg | 36 – 251 coins | |
| ≈ 2 spawned* | 0.9 – 23.6 kg | 9 – 322 coins |
*The pond water spawns 15–17 fish in total (count inferred from the spawn loop, ±1), each picked at random from the area's species list; the number per species is that total times the species' share of the list, an expected value, not a fixed count.
Placed Relics & Mud Treasures
This ancient reservoir contains sunken artifacts embedded deep beneath the mud plane.
| Relic | Placed Count | Value Each | Total Value |
|---|---|---|---|
| 7 | 1,000,000 coins | 7,000,000 coins | |
| 3 | 3,000,000 coins | 9,000,000 coins | |
| 2 | 1,200,000 coins | 2,400,000 coins | |
| 2 | 1,000,000 coins | 2,000,000 coins | |
| 5 | 700,000 coins | 3,500,000 coins | |
| 13 | 300,000 coins | 3,900,000 coins | |
| 2 | 2,200,000 coins | 4,400,000 coins | |
| 3 | 1,500,000 coins | 4,500,000 coins | |
| 5 | 1,500,000 coins | 7,500,000 coins | |
| 1 | 1,500,000 coins | 1,500,000 coins | |
| 6 | 1,500,000 coins | 9,000,000 coins |









