Fish Pond (6,500)
Pond data extracted from widget MainFishPond and map level FirstPondMap.

*Depth and pumping rate in game units (cm-like units, unconfirmed as cm). Drain time is an order-of-magnitude estimate computed from water volume and pump rate ignoring plane tilt.
Description
"This pond hasn't dried up in ten years — who knows how big the fish in there have grown! I'll let you have it all for just 6500!"
Loading Tip
"take over an old fish pond and see — will it be a loss or a profit in the end?"
Pond Fish Stock Ledger
9 Species CatalogedLive fish stock present in placed level actors and BP_WaterPlane spawn layers. Values are evaluated using the cubic-Hermite dynamic curve at minimum and maximum species weights.
| Species | Count | Weight Range | Estimated Settle Value |
|---|---|---|---|
| 14 placed + ≈ 2–5 spawned* | 0.8 – 61.3 kg | 16 – 2,310 coins | |
| 6 placed + ≈ 2–5 spawned* | 0.3 – 5.2 kg | 8 – 126 coins | |
| 3 placed + ≈ 1–3 spawned* | 0.8 – 42.8 kg | 11 – 1,019 coins | |
| 2 placed + ≈ 2–5 spawned* | 0.9 – 23.6 kg | 9 – 322 coins | |
| 3 placed + ≈ 2–5 spawned* | 0.4 – 2.4 kg | 9 – 47 coins | |
| 2 placed + ≈ 1–3 spawned* | 0.5 – 4.4 kg | 36 – 307 coins | |
| 2 placed + ≈ 2–5 spawned* | 0.4 – 2.6 kg | 11 – 73 coins | |
| 2 placed + ≈ 2–5 spawned* | 0.1 – 0.3 kg | 0 – 1 coins | |
| 1 placed + ≈ 1–3 spawned* | 0.6 – 16.2 kg | 89 – 2,265 coins |
*The pond water spawns 15–40 fish in total across 3 water areas (count inferred from the spawn loop, ±1), each picked at random from the area's species list; the number per species is that total times the species' share of the list, an expected value, not a fixed count.









