Fish Pond (25,000)
Pond data extracted from widget MainFishPond and map level BigPond.

*Depth and pumping rate in game units (cm-like units, unconfirmed as cm). Drain time is an order-of-magnitude estimate computed from water volume and pump rate ignoring plane tilt.
Description
"This pond's something special — six years I've had it going, and it's loaded with big fish. Used to raise turtles in here too! 25000 takes it — that's just my break-even price."
Loading Tip
"take over an old fish pond and see — will it be a loss or a profit in the end?"
Pond Fish Stock Ledger
10 Species CatalogedLive fish stock present in placed level actors and BP_WaterPlane spawn layers. Values are evaluated using the cubic-Hermite dynamic curve at minimum and maximum species weights.
| Species | Count | Weight Range | Estimated Settle Value |
|---|---|---|---|
| 4 placed + ≈ 2–7 spawned* | 0.9 – 45.8 kg | 9 – 958 coins | |
| 8 placed + ≈ 2–7 spawned* | 0.3 – 5.9 kg | 8 – 141 coins | |
| 7 placed + ≈ 2–7 spawned* | 0.4 – 5.8 kg | 9 – 116 coins | |
| 3 placed + ≈ 1–3 spawned* | 0.8 – 42.4 kg | 11 – 1,002 coins | |
| 5 placed + ≈ 2–7 spawned* | 0.4 – 6.9 kg | 11 – 194 coins | |
| 3 placed + ≈ 2–7 spawned* | 0.1 – 0.5 kg | 0 – 2 coins | |
| 6 placed + ≈ 2–7 spawned* | 0.8 – 33.6 kg | 16 – 893 coins | |
| 2 placed | 7.8 – 8.1 kg | 1,557 – 1,622 coins | |
| 11 placed + ≈ 1–3 spawned* | 0.6 – 21.4 kg | 89 – 3,003 coins | |
| ≈ 1–3 spawned* | 0.5 – 3.6 kg | 36 – 251 coins |
*The pond water spawns 15–51 fish in total across 3 water areas (count inferred from the spawn loop, ±1), each picked at random from the area's species list; the number per species is that total times the species' share of the list, an expected value, not a fixed count.









