Snapping Turtle
Base value: 45Species data extracted from demo build 26146509 (Usable_RawFish08_SnappingTurtle).
Base Value45
Weight Range33.9 – 80.2 kg
Weight OriginPlaced in level: 33.9–80.2 kg
Max Inventory Stack20
In-Game Description
"Prehistoric-looking with a ridged shell and a fierce, aggressive temperament, one of the top predators in freshwater ecosystems. Its firm meat is used in nourishing soups, and it is also kept as an exotic pet. High market price, with large specimens being especially rare and valuable."
Sell Price by Weight Ledger
Dynamic Catch Settle ValuationSnapping Turtle Curve Rule: Uses SnappingTurPriceCurve with multiplier 3.0. Formula: Price = 2 × Weight × (Base Value + C(w) × 3.0).
| Weight (kg) | Pricing Model | Sell Price |
|---|---|---|
| 33.9 kg | 2 × 33.9 × (45 + C(33.9) × 3.0) | 4,151.83 coins |
| 40.5 kg | 2 × 40.5 × (45 + C(40.5) × 3.0) | 5,517.01 coins |
| 47.1 kg | 2 × 47.1 × (45 + C(47.1) × 3.0) | 7,171.21 coins |
| 53.7 kg | 2 × 53.7 × (45 + C(53.7) × 3.0) | 9,156.50 coins |
| 60.4 kg | 2 × 60.4 × (45 + C(60.4) × 3.0) | 11,552.17 coins |
| 67.0 kg | 2 × 67.0 × (45 + C(67.0) × 3.0) | 14,326.20 coins |
| 73.6 kg | 2 × 73.6 × (45 + C(73.6) × 3.0) | 17,548.85 coins |
| 80.2 kg | 2 × 80.2 × (45 + C(80.2) × 3.0) | 21,256.01 coins |
Habitat Ponds (1)
Ponds where Snapping Turtle can be found in placed spawns or water plane layers.
