Arapaima
Base value: 7Species data extracted from demo build 26146509 (Usable_RawFish07_Arapaima).
Base Value7
Weight Range109.9 – 193 kg
Weight OriginPlaced in level: 115–161.1 kg
Max Inventory Stack20
In-Game Description
"A giant of the waters with massive size, armor-like scales, and immense strength."
Sell Price by Weight Ledger
Dynamic Catch Settle ValuationFlat Pricing Rule (Curve Exempt): Arapaima is one of 4 species exempt from the curve. Formula: Price = 2 × Weight × Base Value (7).
| Weight (kg) | Pricing Model | Sell Price |
|---|---|---|
| 109.9 kg | 2 × 109.9 × 7 | 1,538.60 coins |
| 121.8 kg | 2 × 121.8 × 7 | 1,705.20 coins |
| 133.6 kg | 2 × 133.6 × 7 | 1,870.40 coins |
| 145.5 kg | 2 × 145.5 × 7 | 2,037.00 coins |
| 157.4 kg | 2 × 157.4 × 7 | 2,203.60 coins |
| 169.3 kg | 2 × 169.3 × 7 | 2,370.20 coins |
| 181.1 kg | 2 × 181.1 × 7 | 2,535.40 coins |
| 193.0 kg | 2 × 193.0 × 7 | 2,702.00 coins |
Habitat Ponds (1)
Ponds where Arapaima can be found in placed spawns or water plane layers.
